Times and the ranking are updated once every 24h. Name changes are performed once every week. Help with maintaining the map packs (add/remove maps, adjust scoring, create new categories, ...) by editing the maps file or contact me on discord. Please also check out the openplanet plugin by DodgeTheDuck.
Maps
Maps: 469
Rank Name 🠋 🠋 🠋 🠋 🠋 🠋 🠉
1 Sander17_ 6522 429 106 134 180 235 08d 05h 44m 20s
2 ZEUS4090NEOG9 5742 328 94 142 207 261 04d 01h 25m 43s
3 GoldPush 5320 324 85 117 169 223 05d 02h 27m 08s
4 GmannTM 5184 326 76 122 176 232 04d 07h 26m 16s
5 SpoonzTM 5133 321 95 134 186 233 03d 16h 17m 47s
6 marsal06 5050 379 43 70 106 143 07d 18h 57m 39s
7 Awkwardini 4932 212 134 156 168 181 02d 09h 39m 17s
8 branko_TM 4915 367 61 94 138 186 06d 19h 20m 47s
9 edis089 4846 250 132 158 191 219 03d 12h 20m 43s
10 Hazardu. 4614 212 170 177 186 196 01d 23h 51m 20s
11 Concolco 4508 350 69 99 131 160 08d 11h 36m 17s
12 FocusSR 4496 346 29 54 91 142 06d 02h 10m 07s
13 TomTom-B. 4259 294 44 64 99 157 06d 09h 53m 10s
14 Unknwn974 4255 249 102 136 169 194 02d 11h 01m 14s
15 hittY___ 4248 281 53 92 130 178 04d 18h 56m 18s
16 Salin17 4142 234 76 113 159 190 03d 02h 17m 08s
17 Mystborn. 4069 382 24 39 73 122 10d 04h 37m 15s
18 maggi323 4033 328 23 46 85 132 07d 22h 58m 36s
19 fasty30 3942 245 77 111 155 188 03d 04h 48m 15s
20 Alekoundas 3903 253 49 72 110 150 04d 22h 43m 41s
21 talja1998 3794 242 65 86 132 168 04d 02h 32m 53s
22 Chowzerbowzer 3699 221 68 99 147 178 02d 09h 41m 40s
23 it_split 3627 245 38 61 101 143 04d 00h 17m 34s
24 furetelrapia 3530 239 53 86 128 173 02d 15h 45m 39s
25 Sliskean 3494 298 32 55 86 132 04d 08h 31m 31s
26 Kubuh 3482 213 91 107 135 159 02d 14h 26m 40s
27 Hazurl 3440 222 62 88 131 159 02d 08h 53m 08s
28 NiloTM 3436 179 88 113 139 152 01d 19h 05m 07s
29 Godzilla0815 3435 273 24 51 99 140 04d 16h 57m 09s
30 R21_DeViiL 3360 202 37 59 94 126 02d 22h 39m 34s
31 Fangalev 3328 212 41 70 103 150 02d 17h 03m 34s
32 Fliegzeug 3257 213 54 79 112 150 03d 19h 16m 59s
33 Svenare 3250 251 50 68 101 131 06d 08h 40m 47s
34 Carbeau. 3250 188 95 116 142 166 01d 15h 45m 07s
35 chuckieTM 3224 198 69 102 135 162 01d 22h 48m 28s
36 BikingLlama 3219 176 78 112 135 156 01d 17h 03m 06s
37 Rejentas 3211 279 24 35 80 128 06d 13h 17m 05s
38 Uffdyr 3211 219 58 82 109 140 03d 11h 11m 13s
39 Korchii 3191 192 65 87 106 128 03d 15h 09m 05s
40 DickesB 3190 219 56 91 125 155 02d 15h 45m 55s
41 PurBot974 3168 184 82 121 147 164 01d 05h 35m 50s
42 reyzen_ 3131 236 26 49 80 122 05d 09h 39m 26s
43 Cahaelan 3127 228 42 62 97 136 03d 11h 27m 34s
44 ratz_tm 3075 209 57 97 131 156 01d 23h 16m 45s
45 PAPAschtroumpfs 3074 205 64 94 124 151 03d 03h 56m 42s
46 getsouled 3068 216 33 54 87 130 03d 00h 01m 24s
47 CrAzYBeAmZ 3030 243 32 48 70 112 05d 12h 49m 45s
48 LvLcrou 3016 231 44 87 116 157 02d 11h 38m 55s
49 Vray_Z 2937 218 29 48 75 125 03d 16h 04m 54s
50 UsoTM 2914 200 76 102 126 152 01d 15h 51m 09s
51 beefjurky1724 2909 188 50 65 88 115 02d 21h 53m 02s
52 Grouchysteamer 2900 244 11 20 46 95 05d 05h 33m 38s
53 achdeuzo 2887 226 48 81 118 155 02d 03h 23m 46s
54 chunkycheese 2885 161 59 77 99 127 02d 04h 06m 35s
55 kanzo_ 2842 192 57 77 110 134 02d 10h 59m 16s
56 Jawoll1011 2827 236 17 26 51 82 06d 05h 07m 15s
57 Gunafunkurmonky 2769 143 56 76 94 111 02d 00h 12m 34s
58 Kelvawesome2070 2758 166 29 49 69 95 03d 23h 48m 18s
59 Wingoat_ 2742 161 87 97 110 124 01d 16h 10m 12s
60 PaPaJo96 2726 231 14 21 47 98 04d 23h 22m 59s
61 Perudoc 2712 219 36 59 99 141 02d 13h 57m 59s
62 Micm0 2696 182 65 78 95 113 02d 12h 19m 01s
63 Riza_HD 2676 239 29 56 94 122 03d 07h 36m 00s
64 Raydox. 2658 193 52 75 106 140 02d 06h 39m 01s
65 badboybatesy 2641 182 57 80 109 135 01d 23h 37m 44s
66 spn_TM 2621 154 58 76 92 112 01d 21h 37m 48s
67 Lefouore 2596 212 32 55 82 117 04d 05h 40m 09s
68 FatP9 2591 220 23 49 87 127 03d 21h 29m 21s
69 exekTM 2590 206 42 56 95 121 02d 18h 58m 43s
70 KoraTM 2541 151 57 71 96 115 01d 15h 33m 33s
71 logitv2 2535 219 31 42 67 113 03d 16h 31m 09s
72 Escya. 2515 186 29 44 73 101 03d 16h 24m 51s
73 Bizniztym 2515 176 28 45 76 118 02d 14h 39m 11s
74 SkandeaR 2497 131 109 114 116 123 14h 56m 29s
75 Messiel 2491 271 5 7 14 48 08d 18h 03m 19s
76 l337s0uljah 2474 213 20 31 61 103 03d 20h 27m 48s
77 BentCyka 2453 193 25 37 66 97 03d 11h 46m 41s
78 Dupl_ 2447 183 31 45 78 121 02d 14h 16m 08s
79 Bidebuster 2437 238 12 31 55 88 04d 09h 50m 15s
80 M1waa 2426 190 23 33 54 89 04d 01h 03m 32s
81 kiqtq 2425 193 17 28 58 89 03d 14h 27m 50s
82 Proxx.. 2422 188 29 46 66 92 03d 08h 20m 56s
83 grimlul 2397 226 6 15 36 67 05d 06h 07m 24s
84 Argergii 2388 186 51 70 100 130 01d 10h 19m 06s
85 YoG_ 2386 203 48 78 102 129 02d 03h 15m 09s
86 Sephilbg 2378 192 14 21 29 57 05d 12h 36m 09s
87 Lueces 2373 178 50 71 91 111 02d 23h 39m 11s
88 Delaweed 2366 169 61 97 119 137 01d 08h 10m 57s
89 Spartes6 2362 186 37 70 87 118 02d 12h 55m 24s
90 SiebenFall50260 2350 189 29 48 81 108 02d 00h 40m 25s
91 Auron-TM 2275 172 31 46 69 100 03d 01h 11m 31s
92 BirneFeuer6 2267 186 28 40 59 101 04d 07h 44m 28s
93 Larstm 2262 105 71 83 91 97 01d 20h 31m 09s
94 hYpe-krilledk1 2232 127 36 45 67 92 01d 14h 06m 59s
95 LakantaNZ 2225 229 5 17 24 58 06d 07h 58m 12s
96 jonnydrumcat 2213 115 36 55 75 93 01d 13h 56m 04s
97 Lawsheep.o 2210 186 24 45 64 95 04d 13h 11m 01s
98 rantins 2201 163 29 39 57 84 03d 13h 34m 56s
99 YannexTM 2197 135 53 66 73 91 03d 02h 53m 06s
100 cll0verr 2185 144 31 42 53 67 04d 03h 00m 07s
101 nheryvra 2178 207 1 5 10 28 14d 03h 18m 26s
102 Shurikanking 2171 145 21 35 58 86 03d 08h 23m 36s
103 LightningSaix 2167 198 13 20 43 74 03d 06h 07m 06s
104 B.F.N.TM 2167 189 12 18 34 62 03d 12h 55m 27s
105 Relish_man 2162 140 28 42 63 94 02d 07h 36m 26s
106 darkfirenl 2153 189 9 19 26 39 08d 19h 24m 48s
107 Horizon952 2147 162 9 17 32 62 03d 05h 53m 06s
108 Steppke36 2133 169 27 40 69 101 03d 06h 36m 00s
109 FrenchyTor 2112 204 8 16 26 63 05d 04h 02m 07s
110 pryddan 2106 166 12 19 47 74 02d 20h 38m 45s
111 YourOnlyHope7 2099 109 21 36 48 64 03d 21h 51m 05s
112 Doc_-.- 2096 189 20 32 54 79 03d 19h 47m 25s
113 ferryman152 2078 170 9 18 40 72 03d 04h 13m 24s
114 casio888 2067 163 26 41 75 105 02d 00h 11m 38s
115 TriliSk_ 2040 139 44 53 75 103 02d 06h 23m 13s
116 Wowit_ 2032 165 12 23 35 63 04d 15h 36m 46s
117 BoldR. 2019 150 35 52 70 134 01d 01h 35m 35s
118 Fatelitapouet 2016 164 17 28 51 80 04d 08h 55m 25s
119 Happenz2020 2001 161 19 30 46 73 02d 20h 30m 03s
120 yoxxaz 1997 169 16 29 62 92 02d 04h 22m 18s
121 RafTorTV 1988 135 23 42 54 69 03d 18h 10m 29s
122 MortaI26 1981 186 12 27 49 86 03d 03h 44m 36s
123 hexlan 1980 190 8 20 45 78 05d 14h 33m 28s
124 Doowie. 1979 176 15 24 31 48 07d 07h 32m 28s
125 Infality 1974 187 11 15 32 53 05d 03h 30m 13s
126 taittuu 1974 185 5 13 26 45 04d 18h 10m 13s
127 Ta__Da 1974 140 50 68 80 92 02d 03h 23m 00s
128 xdyyysgne 1954 171 17 31 60 96 02d 08h 10m 25s
129 Zigggggyy 1946 165 19 31 56 90 03d 03h 42m 09s
130 bmx22c 1941 118 45 67 88 99 23h 02m 58s
131 jeanjette 1937 138 38 52 69 89 01d 07h 56m 42s
132 TarporTM 1936 120 53 70 83 98 02d 02h 31m 31s
133 Jaxcie_tm 1931 164 7 16 33 60 04d 08h 45m 46s
134 JENOTS 1927 143 29 48 68 95 02d 03h 31m 02s
135 Mokuura 1922 149 52 69 84 94 01d 16h 34m 28s
136 hippytrippin 1916 221 6 7 15 31 04d 22h 02m 12s
137 Lluidon 1914 144 28 38 57 78 02d 15h 42m 14s
138 Flambino 1905 140 35 53 72 94 01d 19h 29m 36s
139 NightlyVolkia 1899 146 35 51 84 117 01d 19h 00m 15s
140 FreetZ.TM 1886 137 43 60 80 93 02d 03h 02m 50s
141 EurysTM 1880 140 54 69 97 118 01d 01h 11m 12s
142 Brainy0207 1861 204 11 17 37 65 07d 10h 44m 29s
143 DrxPzTM 1857 138 25 51 78 100 01d 10h 07m 45s
144 Scolol 1855 155 30 47 77 105 02d 04h 47m 04s
145 SpeedNovaTM 1849 137 39 62 71 90 01d 20h 05m 05s
146 Redliba 1841 156 20 24 43 68 03d 15h 19m 03s
147 Rapolution 1830 114 36 53 67 83 01d 13h 27m 19s
148 WunjoTM 1818 134 65 83 96 106 01d 07h 17m 51s
149 w4FFFL 1816 148 35 45 59 80 03d 16h 03m 57s
150 Dr_Gollum 1814 143 17 29 57 76 02d 15h 22m 06s
151 Ridlr. 1809 166 10 15 31 48 03d 11h 28m 44s
152 jstm.dobry 1803 127 32 55 71 94 01d 06h 17m 10s
153 iRRiT8_CraZy 1801 142 29 41 56 72 01d 19h 53m 12s
154 DauntingSix220 1793 177 9 21 25 43 07d 04h 20m 19s
155 TeviTe 1793 136 30 43 59 85 01d 18h 18m 21s
156 solgaleo66 1784 188 14 25 42 69 02d 10h 32m 45s
157 CanadiyanTM 1777 112 39 56 68 86 01d 07h 10m 32s
158 GrdAlf 1774 147 17 35 60 88 02d 07h 27m 17s
159 ClintTM 1764 135 26 44 71 94 02d 00h 26m 26s
160 nah_tm 1761 122 30 45 70 93 01d 17h 56m 45s
161 Waldbaum04 1758 128 21 37 55 82 02d 12h 59m 31s
162 phildar9 1753 196 1 3 15 46 07d 21h 20m 39s
163 Tim_Douds 1746 154 14 29 63 93 02d 04h 34m 42s
164 cathyon 1746 130 50 64 85 103 01d 00h 32m 05s
165 NLFearAtPeace 1737 160 19 33 49 67 03d 09h 19m 09s
166 synrg.24 1729 136 18 22 42 75 02d 07h 42m 40s
167 Eddyrl 1719 148 19 32 47 69 02d 23h 18m 15s
168 Toglem 1708 129 37 51 69 88 01d 20h 53m 23s
169 M-31 1705 166 17 43 60 78 03d 01h 27m 34s
170 Pepper0niNips 1704 190 13 23 46 78 03d 08h 18m 49s
171 NIP.donk 1704 130 26 40 67 86 01d 07h 17m 29s
172 tommyB3good 1702 141 5 11 27 51 03d 04h 59m 10s
173 Basschaos 1700 141 7 16 36 66 02d 13h 10m 04s
174 sk8erzalan 1698 135 31 40 53 66 02d 07h 44m 37s
175 Tovarenn 1688 111 27 37 45 59 02d 10h 56m 04s
176 Karlboud88PC 1687 127 17 31 48 71 02d 03h 03m 03s
177 zombiovsky 1684 146 14 25 40 73 02d 07h 39m 05s
178 Kurocra 1679 192 40 59 88 101 03d 08h 41m 30s
179 VroumLaVoiture 1675 171 0 4 13 27 04d 21h 08m 02s
180 zenix420 1666 162 18 32 60 81 02d 11h 38m 10s
181 PixelOfLife 1659 119 28 43 58 81 01d 16h 04m 10s
182 D4rkMob34 1655 150 9 11 30 50 03d 00h 59m 25s
183 Starieefy 1645 97 47 54 62 73 01d 06h 39m 53s
184 Desmononox 1642 159 10 15 30 55 04d 05h 02m 04s
185 Bosmanfrx1 1642 149 12 19 32 59 02d 14h 12m 43s
186 Gamtja 1632 112 28 37 50 68 01d 21h 43m 43s
187 Floxe96 1627 149 36 59 79 109 01d 01h 12m 29s
188 Leisy_ 1613 177 4 15 26 43 04d 03h 10m 15s
189 DeusDeadly 1599 126 20 28 54 74 01d 13h 40m 25s
190 Possessium 1593 152 18 27 49 71 02d 11h 03m 27s
191 Netto_grof 1591 154 2 9 24 52 04d 00h 20m 26s
192 kellerjudo 1590 150 10 17 40 72 02d 07h 54m 17s
193 JDawgerson 1588 115 14 38 53 65 03d 04h 47m 17s
194 Hephaistose2001 1587 114 13 29 49 68 01d 22h 00m 07s
195 WaferZ123 1585 136 11 24 40 57 02d 12h 09m 17s
196 Huehnerdieb 1580 177 6 12 23 44 04d 13h 31m 50s
197 akaigoblin 1580 134 6 9 19 50 03d 06h 09m 29s
198 R4JDO 1576 96 31 43 54 73 01d 02h 25m 39s
199 miky-_-08 1572 141 36 50 63 91 01d 03h 27m 12s
200 a_d0orkn0b 1565 120 23 32 50 73 01d 18h 07m 58s
201 Svante109 1555 119 15 25 43 66 01d 22h 28m 14s
202 BlackLevar 1553 108 24 38 50 67 02d 06h 39m 05s
203 Brontok 1540 141 2 4 6 16 05d 05h 45m 29s
204 CloisteR05 1536 150 5 13 31 56 03d 10h 13m 17s
205 W00DYG 1534 139 16 24 39 61 02d 18h 42m 43s
206 N3cno 1532 150 12 18 33 53 03d 08h 58m 08s
207 Mozza43 1528 99 27 45 62 84 21h 48m 03s
208 Faitoxx 1527 133 16 34 53 67 02d 02h 32m 47s
209 FriZzouilleTM 1521 88 51 59 64 67 18h 03m 46s
210 jack55c-TM 1518 146 23 34 55 81 01d 16h 59m 14s
211 HChavez7 1516 188 4 8 13 33 04d 08h 46m 44s
212 DatGuyCrash 1509 131 30 41 53 71 01d 16h 11m 33s
213 Rastashredzz 1508 125 13 33 53 78 01d 22h 28m 41s
214 Sim0N1397 1504 144 15 24 44 68 02d 07h 24m 42s
215 Wendigo_008 1502 135 8 15 21 46 03d 16h 24m 57s
216 Sensei_Ali 1495 96 23 41 57 70 21h 05m 49s
217 CJay_TM 1494 129 34 44 56 73 02d 04h 12m 44s
218 GreedyFox12 1494 116 19 24 49 72 01d 18h 02m 07s
219 J4nur 1494 99 20 33 53 76 20h 03m 18s
220 R0GUE_0NE. 1491 143 3 6 14 26 05d 10h 39m 19s
221 trotrolan 1481 135 11 19 46 73 01d 12h 54m 45s
222 LuckersTurbo 1476 87 22 33 49 59 03d 01h 17m 52s
223 wadigi 1475 129 33 48 75 98 22h 11m 06s
224 Ninja23517 1471 163 3 8 18 38 05d 16h 49m 05s
225 FunnypilzTM 1469 133 12 16 32 53 05d 01h 03m 09s
226 J.nic 1467 94 25 32 50 64 02d 09h 17m 11s
227 Licano5 1464 97 39 59 62 69 01d 01h 11m 21s
228 Skywalker93 1461 133 9 20 36 58 02d 07h 46m 52s
229 Allochthonous 1455 136 3 7 15 36 03d 00h 13m 02s
230 Ti0uz 1454 99 32 46 60 79 22h 13m 56s
231 Jakkoy 1448 124 12 22 30 42 03d 20h 32m 13s
232 thepimpshrimp 1445 125 26 35 57 75 01d 20h 00m 50s
233 ArtisseTM 1443 86 63 74 76 79 15h 43m 05s
234 Yortey 1441 104 14 21 36 56 01d 23h 38m 15s
235 ce0125 1440 160 7 7 18 40 04d 16h 25m 22s
236 moyenrkin 1437 138 2 6 19 42 05d 17h 14m 55s
237 PipouLeFifrelin 1431 154 4 7 13 28 05d 19h 51m 47s
238 catcurlyfries13 1428 124 23 44 63 79 01d 10h 23m 25s
239 Black-Falcon92 1421 132 14 24 42 72 01d 11h 09m 26s
240 Mr_BS_TM 1420 134 16 23 41 67 02d 11h 33m 54s
241 Johnny_Sniper 1418 117 6 14 32 63 01d 22h 06m 34s
242 DarkShad0wTM 1414 151 9 13 32 46 03d 05h 25m 45s
243 sikandergul 1413 156 3 7 17 36 05d 11h 14m 58s
244 DeAzraelUs 1412 160 15 25 35 55 02d 12h 48m 38s
245 RP_Bep-Bop 1411 117 17 45 59 78 01d 07h 00m 16s
246 Daregenn_ 1411 117 9 23 30 43 05d 03h 30m 02s
247 CyanYeti 1409 128 6 12 27 52 02d 12h 25m 18s
248 biggibadoing 1408 140 7 11 19 34 04d 04h 25m 57s
249 Jacoposk8 1405 160 3 5 12 32 04d 13h 39m 44s
250 fobya_ 1392 106 39 69 84 95 18h 12m 36s
251 FinnkoTM 1389 118 15 27 42 66 01d 14h 56m 25s
252 Achael1 1380 133 0 2 5 14 05d 07h 02m 40s
253 VirtualRylie 1376 113 30 42 51 69 02d 03h 52m 22s
254 Alkolokain 1373 137 9 20 36 65 02d 00h 20m 42s
255 RaZeeh 1372 123 3 3 4 17 04d 13h 01m 30s
256 Bonk_Enthusiast 1372 121 12 20 34 55 02d 01h 58m 51s
257 kkuunari 1370 165 7 11 28 46 03d 03h 01m 04s
258 weppex 1368 129 12 18 36 59 02d 18h 54m 10s
259 Ribit28 1368 112 6 14 31 49 02d 12h 45m 25s
260 Suudo_W 1365 83 51 60 68 76 01d 21h 27m 50s
261 FluffyPrower 1362 102 29 41 56 70 01d 00h 57m 35s
262 NayzTM 1362 93 35 44 53 68 01d 10h 58m 20s
263 kessadirkececi 1361 103 27 50 67 75 01d 04h 08m 31s
264 aurelaris94 1360 105 29 33 50 75 01d 09h 53m 54s
265 Invertros 1346 117 10 18 36 58 02d 01h 14m 45s
266 Moto.toto 1343 125 21 30 43 73 01d 23h 53m 07s
267 ginger__tom 1340 134 2 2 8 20 04d 17h 51m 43s
268 Benaye. 1339 122 1 2 5 14 04d 03h 11m 45s
269 JeppeStywat 1337 115 4 9 21 36 02d 12h 30m 42s
270 LookBlack72 1332 118 25 44 63 74 01d 06h 31m 47s
271 HighNoK 1330 125 21 36 57 76 01d 07h 01m 41s
272 Porre_F 1330 124 27 32 41 52 02d 09h 34m 43s
273 jesbestest 1324 158 1 3 4 8 05d 14h 17m 58s
274 Shneaksy-TM 1321 97 33 48 64 76 15h 30m 59s
275 XXsZsXX 1319 123 5 10 20 38 03d 00h 48m 25s
276 Tool_7empest 1315 115 5 10 15 26 05d 12h 49m 39s
277 HeySoleil_o7 1315 107 16 24 43 56 01d 19h 18m 43s
278 Gandalf1k 1314 129 18 21 29 44 03d 16h 09m 01s
279 ARampagingTire 1308 112 28 41 60 76 01d 02h 11m 28s
280 Erosiah 1307 112 22 33 46 60 01d 15h 28m 47s
281 Naxanria 1306 145 6 12 26 40 04d 06h 01m 18s
282 GuizlacK. 1302 100 26 40 49 67 01d 03h 17m 46s
283 JannickJman 1302 89 24 34 56 71 21h 31m 47s
284 nsigfusson. 1299 124 8 11 22 34 03d 19h 47m 20s
285 PvL_ 1298 110 28 41 71 102 19h 04m 57s
286 zokaad 1296 134 18 31 46 65 02d 09h 23m 14s
287 D5VID_CR 1295 98 32 46 69 84 21h 06m 34s
288 Power.Slinky 1294 150 5 10 14 35 03d 19h 51m 48s
289 BrenTM 1291 64 42 50 54 58 18h 17m 09s
290 RedFox55555 1290 121 5 9 27 51 02d 07h 18m 15s
291 spannererer 1288 96 42 55 64 78 16h 33m 53s
292 SwiftBlobfish 1283 122 13 24 42 69 01d 11h 13m 58s
293 Terramoth 1281 110 22 35 51 63 02d 13h 51m 53s
294 SqueakyDoor 1280 92 19 37 48 59 02d 07h 10m 16s
295 Totosky_07 1276 167 2 9 18 39 03d 23h 49m 54s
296 LauraNBK 1274 127 5 18 25 32 05d 02h 43m 34s
297 Jug_Jouster 1273 149 4 7 12 21 06d 07h 38m 55s
298 Bulgork 1272 83 40 47 55 67 14h 16m 28s
299 JerryDisco90210 1269 134 21 33 62 83 01d 00h 26m 18s
300 TwiX_Gameur 1268 77 20 31 42 56 20h 29m 49s
301 kolja123456 1266 107 25 33 45 62 02d 09h 50m 21s
302 Nitralis 1264 112 13 28 46 65 01d 13h 14m 58s
303 CmdRudolph 1261 88 18 26 43 58 01d 03h 59m 58s
304 JuanDorian 1259 116 3 8 13 27 05d 03h 37m 23s
305 BlueFeeed 1258 78 50 61 65 71 13h 51m 18s
306 i_wearDiapers 1257 111 7 8 12 21 03d 20h 10m 23s
307 Tekky.. 1257 70 28 41 47 55 01d 01h 59m 11s
308 BLISTAC32 1249 165 1 2 4 9 05d 14h 12m 59s
309 brunocosta913 1247 103 10 26 45 69 02d 06h 23m 22s
310 Munin_Fang 1244 89 20 31 48 69 17h 51m 58s
311 Scroobius_Flip 1243 114 2 8 25 43 03d 02h 23m 31s
312 FrederikUlstrup 1241 118 2 7 14 24 04d 22h 26m 55s
313 HensiePensieTM 1241 96 35 46 57 69 01d 02h 35m 48s
314 Hijet123 1231 132 3 8 18 32 03d 02h 39m 37s
315 SIMPLYNICK 1230 70 18 27 42 52 01d 07h 46m 22s
316 Snorre_TM 1229 123 11 14 29 53 02d 03h 07m 25s
317 weej.tm 1224 116 1 4 12 28 04d 20h 09m 38s
318 Timid_Wolf 1223 110 4 9 16 30 02d 04h 26m 23s
319 diaverso 1221 131 6 10 26 47 02d 01h 38m 25s
320 Elandir 1218 138 1 2 5 20 04d 10h 12m 44s
321 nvrrTM 1214 115 18 26 43 69 01d 16h 56m 30s
322 theskier9999 1213 132 2 5 18 28 04d 17h 05m 17s
323 hcarlosd 1209 138 1 2 4 9 08d 03h 08m 19s
324 Mr.Advill 1209 117 22 32 50 73 01d 00h 29m 40s
325 Spongelikezz 1207 72 34 43 51 56 16h 55m 55s
326 floxido 1204 113 2 5 8 21 02d 21h 36m 49s
327 Vereschcak007 1203 136 5 9 14 34 03d 18h 02m 06s
328 bengalsuni 1201 139 3 6 13 24 05d 16h 23m 15s
329 Kuchensohn4 1201 124 10 13 26 48 02d 05h 15m 32s
330 GwoZen 1195 138 3 13 21 31 03d 01h 03m 39s
331 Whatrushka 1195 116 8 12 26 43 02d 17h 04m 18s
332 Tommygun. 1195 69 15 22 31 41 01d 15h 20m 30s
333 speedymcspeedy 1194 81 42 54 61 65 01d 01h 52m 28s
334 FyredUp 1189 79 10 23 64 65 16h 53m 30s
335 Diipss 1188 89 25 37 54 71 18h 19m 07s
336 NyimTV 1184 98 38 58 76 88 12h 57m 48s
337 Scoop.TM 1184 90 4 6 10 18 03d 22h 54m 02s
338 house_27 1180 134 8 16 26 55 02d 08h 02m 42s
339 TB-DK 1180 116 20 33 57 78 22h 38m 35s
340 dafrade 1179 99 24 31 49 71 22h 39m 59s
341 Chybrien 1177 115 3 7 19 27 02d 21h 13m 45s
342 DoktorZyko 1177 110 12 21 41 59 01d 07h 27m 28s
343 Demaniac 1177 94 53 67 79 84 10h 58m 51s
344 kanesiw 1177 86 14 25 42 61 16h 36m 00s
345 TetNeko 1177 78 16 21 35 46 01d 03h 38m 50s
346 Caspa-- 1171 112 2 5 9 14 03d 13h 35m 41s
347 dinestyle 1171 102 22 34 46 68 01d 08h 29m 07s
348 Veyran_x 1171 96 11 20 32 50 01d 06h 28m 32s
349 chopsuii135 1168 117 18 24 42 53 02d 00h 34m 08s
350 not7_Harry 1167 92 17 24 33 52 01d 14h 09m 59s
351 odd045 1163 95 19 35 52 68 22h 15m 42s
352 Timault 1163 94 12 19 30 52 01d 16h 18m 07s
353 Edscon 1160 109 5 8 22 37 02d 15h 52m 59s
354 oNowa 1159 115 2 2 8 17 04d 22h 49m 11s
355 siggisjefen 1158 97 5 11 22 35 02d 08h 21m 54s
356 WUDMerlin 1157 99 9 14 27 45 01d 16h 43m 18s
357 Gazorpalse. 1156 79 25 30 44 57 01d 10h 10m 35s
358 ardaftw 1154 120 3 6 12 26 02d 23h 11m 49s
359 FlooowC 1154 100 17 34 46 58 01d 02h 14m 52s
360 Kittymeowzer 1153 121 7 13 21 36 02d 14h 56m 50s
361 tronoftroy 1150 126 0 1 5 17 03d 09h 05m 00s
362 MammouthSouffle 1148 71 35 40 44 55 16h 36m 21s
363 ycjoo 1147 89 6 9 15 31 01d 15h 00m 42s
364 SiiDZeR 1147 80 57 64 69 73 07h 21m 18s
365 maoamlol 1145 123 3 4 5 19 04d 22h 08m 39s
366 MAVERICK-V8 1142 60 6 9 15 24 02d 11h 55m 05s
367 Macdodfjod 1141 110 16 19 35 47 01d 12h 29m 30s
368 Ho1y_Moses 1141 97 13 24 40 61 01d 05h 06m 42s
369 keidis1998 1140 86 21 29 41 62 01d 00h 24m 30s
370 Akiro_TM 1140 72 26 37 49 54 19h 40m 06s
371 LaeppliHD 1137 104 29 41 57 72 20h 22m 36s
372 twobat 1135 121 4 8 20 37 06d 02h 37m 53s
373 Wp_Tdnet 1135 87 14 18 34 51 01d 06h 33m 24s
374 Sbombatos 1134 104 18 26 45 60 01d 12h 47m 43s
375 hubertcliche 1126 101 4 14 35 54 02d 08h 47m 19s
376 Jay.db 1126 100 13 18 24 41 02d 03h 42m 37s
377 SalleAMeches 1126 99 9 18 24 37 02d 20h 34m 09s
378 Scarix5 1123 113 3 8 17 36 02d 15h 45m 16s
379 quentar82 1123 98 3 7 16 30 04d 14h 42m 12s
380 fatihmtlm 1119 126 8 14 26 46 01d 22h 21m 15s
381 Buncut-Fr 1119 93 33 48 60 74 01d 03h 08m 01s
382 Betatoast2 1118 67 44 50 53 57 14h 33m 20s
383 Nuboh 1116 106 25 30 41 62 01d 06h 31m 46s
384 SHIFT_Doomer.BE 1116 68 22 36 38 49 01d 16h 38m 02s
385 Superman2710 1115 97 4 6 14 32 01d 17h 48m 41s
386 Paraplegix45 1114 90 17 37 55 74 21h 33m 11s
387 chillboarder_ 1113 105 10 17 39 67 01d 01h 47m 28s
388 VomitGolem 1112 136 3 7 12 26 07d 01h 48m 01s
389 Skeemz905 1111 111 14 23 44 64 01d 14h 21m 14s
390 SniperFred 1110 120 4 12 28 48 01d 20h 08m 45s
391 Rayte 1110 112 3 7 12 22 03d 20h 16m 37s
392 Kartoffelvieh 1109 67 11 13 18 30 02d 00h 54m 13s
393 Argor0 1108 92 16 39 49 56 01d 07h 42m 22s
394 Drafti 1107 95 14 25 41 57 02d 00h 01m 39s
395 AP00PTvRD 1106 108 13 22 35 60 01d 10h 21m 10s
396 Foxxx07 1096 107 4 5 11 21 03d 12h 28m 01s
397 K1N4T 1094 126 1 7 11 24 03d 18h 31m 22s
398 hoelbi. 1093 80 14 19 26 45 02d 01h 08m 09s
399 darkpala 1090 138 2 3 4 9 07d 05h 19m 02s
400 Dioses13 1089 95 26 41 61 76 15h 48m 49s
401 Raz_zac 1087 70 15 26 35 48 18h 15m 50s
402 Arocke 1086 114 6 10 19 34 02d 08h 21m 01s
403 Lispqy 1084 126 3 5 19 37 02d 17h 24m 21s
404 Lindummmm 1082 105 1 2 9 22 02d 15h 27m 09s
405 Cyclone_TM 1081 96 14 27 37 52 01d 05h 41m 22s
406 Broseph1341 1079 100 7 13 27 38 01d 22h 37m 35s
407 Mr.Levenstein 1079 94 9 16 25 44 02d 06h 34m 14s
408 FabReLicious 1079 83 34 44 53 68 22h 40m 54s
