Times and the ranking are updated once every 24h. Name changes are performed once every week. Help with maintaining the map packs (add/remove maps, adjust scoring, create new categories, ...) by editing the maps file or contact me on discord. Please also check out the openplanet plugin by DodgeTheDuck.
Maps
Maps: 469
Rank Name 🠋 🠋 🠋 🠋 🠋 🠋 🠉
1 Sander17_ 5926 391 97 122 165 221 07d 12h 13m 55s
2 ZEUS4090NEOG9 5635 324 92 139 202 255 03d 23h 31m 18s
3 GoldPush 5284 323 83 115 166 221 05d 02h 31m 28s
4 GmannTM 5020 315 74 118 173 227 04d 01h 38m 50s
5 branko_TM 4873 365 61 94 137 184 06d 16h 29m 54s
6 edis089 4846 250 132 158 191 219 03d 12h 20m 43s
7 marsal06 4824 358 38 61 98 134 07d 08h 38m 31s
8 SpoonzTM 4686 294 88 122 169 212 03d 09h 59m 02s
9 Hazardu. 4594 210 169 176 185 195 01d 23h 37m 38s
10 hittY___ 4164 276 49 87 124 174 04d 17h 00m 19s
11 Unknwn974 4080 240 95 126 157 186 02d 10h 12m 01s
12 fasty30 3942 245 77 111 155 188 03d 04h 48m 26s
13 maggi323 3937 319 23 45 83 129 07d 17h 33m 40s
14 it_split 3627 245 38 61 101 143 04d 00h 17m 34s
15 Chowzerbowzer 3611 218 67 97 144 174 02d 10h 09m 41s
16 furetelrapia 3530 239 53 86 128 173 02d 15h 45m 39s
17 Sliskean 3460 294 32 54 85 130 04d 07h 16m 52s
18 Salin17 3449 189 64 97 132 156 02d 04h 40m 52s
19 Awkwardini 3430 141 86 97 107 119 01d 23h 36m 58s
20 Godzilla0815 3429 272 24 51 99 139 04d 16h 50m 09s
21 TomTom-B. 3426 263 29 41 74 110 06d 14h 31m 36s
22 Alekoundas 3386 233 41 63 96 134 04d 03h 35m 05s
23 NiloTM 3377 174 86 111 135 149 01d 18h 37m 59s
24 Kubuh 3353 203 83 97 126 148 02d 14h 16m 35s
25 Hazurl 3335 217 61 86 126 154 02d 08h 34m 45s
26 Carbeau. 3250 188 95 116 142 166 01d 15h 45m 07s
27 R21_DeViiL 3233 194 33 54 89 120 02d 23h 08m 18s
28 chuckieTM 3224 198 69 102 135 162 01d 22h 48m 28s
29 PurBot974 3168 184 82 121 147 164 01d 05h 35m 50s
30 Korchii 3149 186 63 85 103 125 03d 13h 39m 22s
31 Fangalev 3139 203 38 63 96 141 02d 09h 57m 43s
32 reyzen_ 3131 236 26 49 80 122 05d 09h 52m 55s
33 LvLcrou 3016 231 44 87 116 157 02d 11h 38m 55s
34 CrAzYBeAmZ 3010 240 31 47 69 111 05d 12h 45m 51s
35 PAPAschtroumpfs 2968 196 61 92 121 143 03d 03h 29m 13s
36 Rejentas 2950 261 22 30 69 112 06d 04h 46m 51s
37 Uffdyr 2932 203 48 69 94 125 03d 09h 12m 02s
38 Mystborn. 2904 303 15 25 43 80 07d 17h 28m 13s
39 FocusSR 2898 238 26 46 73 108 03d 13h 20m 40s
40 Grouchysteamer 2895 244 11 20 46 94 05d 05h 43m 13s
41 Vray_Z 2877 216 28 47 74 124 03d 15h 59m 10s
42 BikingLlama 2866 160 64 94 120 141 01d 13h 47m 20s
43 Cahaelan 2857 214 39 59 89 122 03d 03h 58m 34s
44 Svenare 2850 225 41 59 85 109 05d 21h 13m 01s
45 Concolco 2822 252 37 57 79 100 06d 12h 14m 40s
46 ratz_tm 2791 194 50 88 120 144 01d 20h 50m 45s
47 DickesB 2781 198 50 79 110 139 02d 10h 46m 10s
48 Kelvawesome2070 2758 166 29 49 69 95 03d 23h 49m 27s
49 chunkycheese 2736 155 55 72 93 121 02d 02h 57m 56s
50 UsoTM 2718 189 71 95 119 144 01d 13h 48m 06s
51 PaPaJo96 2716 230 14 21 47 98 04d 23h 07m 23s
52 kanzo_ 2708 182 54 72 104 125 02d 05h 37m 59s
53 Perudoc 2701 218 36 59 99 140 02d 13h 44m 11s
54 achdeuzo 2699 214 46 74 110 142 02d 00h 52m 04s
55 Wingobear_ 2665 160 81 92 105 120 01d 16h 28m 05s
56 beefjurky1724 2649 175 44 56 77 104 02d 18h 51m 32s
57 Micm0 2624 174 62 75 91 108 02d 08h 01m 29s
58 Raydox. 2590 190 51 73 101 138 02d 05h 42m 37s
59 spn_TM 2573 152 58 75 90 110 01d 19h 34m 04s
60 exekTM 2491 199 41 55 89 115 02d 18h 15m 46s
61 Riza_HD 2464 227 26 50 84 112 03d 05h 24m 18s
62 badboybatesy 2397 161 52 70 91 114 01d 23h 44m 44s
63 Dupl_ 2389 176 28 42 75 115 02d 12h 20m 01s
64 YoG_ 2381 203 48 75 101 128 02d 03h 20m 07s
65 Proxx.. 2377 185 28 45 65 91 03d 04h 55m 37s
66 Bidebuster 2376 234 12 31 55 86 04d 08h 18m 19s
67 SkandeaR 2372 127 105 110 112 119 14h 39m 15s
68 getsouled 2347 177 23 34 60 97 02d 08h 49m 04s
69 Lueces 2337 176 49 69 88 109 02d 23h 40m 40s
70 Delaweed 2335 165 59 95 117 134 01d 08h 41m 53s
71 Argergii 2313 182 50 69 99 126 01d 08h 28m 13s
72 l337s0uljah 2293 200 14 24 51 83 03d 18h 59m 15s
73 SiebenFall50260 2289 185 29 48 78 104 02d 00h 31m 11s
74 talja1998 2289 165 30 40 60 91 02d 19h 42m 12s
75 KoraTM 2279 144 53 66 90 110 01d 12h 45m 04s
76 Auron-TM 2275 172 31 46 69 100 03d 01h 11m 31s
77 FatP9 2229 198 19 43 77 112 03d 12h 46m 16s
78 Lawsheep.o 2200 185 23 44 63 94 04d 13h 09m 40s
79 BirneFeuer6 2197 181 27 38 56 97 04d 02h 23m 17s
80 rantins 2187 162 27 39 57 84 03d 12h 43m 54s
81 YannexTM 2187 134 52 65 72 90 03d 02h 52m 05s
82 Fliegzeug 2167 164 27 44 70 102 03d 04h 49m 07s
83 Gunafunkurmonky 2164 126 45 63 80 96 01d 16h 33m 59s
84 LightningSaix 2162 197 13 20 43 74 03d 05h 07m 53s
85 Relish_man 2162 140 28 42 63 94 02d 07h 36m 26s
86 logitv2 2157 193 26 36 55 90 03d 15h 39m 57s
87 darkfirenl 2153 189 9 19 26 39 08d 19h 24m 48s
88 Horizon952 2147 162 9 17 32 62 03d 05h 53m 09s
89 Larstm 2114 99 66 77 85 91 01d 18h 10m 01s
90 FrenchyTor 2111 204 8 16 25 63 05d 04h 22m 56s
91 ferryman152 2078 170 9 18 40 72 03d 04h 13m 24s
92 Steppke36 2058 166 25 38 67 98 03d 04h 53m 46s
93 Lefouore 2050 193 21 35 54 81 04d 11h 11m 03s
94 Escya. 2046 156 24 38 65 86 02d 22h 16m 03s
95 BoldR. 2019 150 35 52 70 134 01d 01h 35m 35s
96 IgorS90 2017 160 20 26 47 72 03d 13h 31m 31s
97 Doc_-.- 2009 186 17 30 51 76 03d 18h 10m 43s
98 Bizniztym 2004 156 16 28 56 103 02d 09h 19m 42s
99 Wowit_ 1987 163 11 22 34 61 04d 12h 58m 31s
100 Infality 1974 187 11 15 32 53 05d 03h 30m 13s
101 Ta__Da 1964 139 49 67 79 91 02d 03h 18m 50s
102 YourOnlyHope7 1960 102 16 29 42 57 03d 20h 27m 38s
103 Happenz2020 1958 158 18 29 44 70 02d 17h 28m 23s
104 casio888 1958 153 25 39 72 98 01d 21h 55m 36s
105 Shurikanking 1953 134 17 30 52 79 02d 20h 44m 13s
106 Doowie. 1939 171 15 24 31 48 07d 07h 03m 23s
107 taittuu 1937 180 5 13 25 44 04d 18h 58m 53s
108 cll0verr 1935 132 16 27 38 51 04d 01h 36m 35s
109 Jaxcie_tm 1931 164 7 16 33 60 04d 08h 45m 46s
110 bmx22c 1914 115 43 65 85 96 22h 46m 35s
111 Flambino 1905 140 35 53 72 94 01d 19h 29m 36s
112 Zigggggyy 1904 161 19 31 55 87 03d 03h 05m 03s
113 Jawoll1011 1893 171 7 13 28 49 05d 01h 07m 10s
114 RafTorTV 1879 129 16 33 45 62 03d 16h 49m 33s
115 Mokuura 1857 143 52 69 83 92 01d 14h 53m 11s
116 DrxPzTM 1857 138 25 51 78 100 01d 10h 07m 45s
117 Fatelitapouet 1825 152 13 21 38 59 04d 10h 21m 45s
118 grimlul 1820 179 4 6 21 49 04d 18h 25m 35s
119 TarporTM 1817 109 45 61 72 87 02d 02h 00m 26s
120 yoxxaz 1815 156 10 22 47 77 02d 01h 40m 42s
121 jstm.dobry 1803 127 32 55 71 94 01d 06h 17m 10s
122 Lluidon 1800 135 27 35 50 73 02d 12h 56m 48s
123 Rapolution 1787 109 35 50 63 79 01d 12h 29m 12s
124 Spartes6 1783 164 24 40 53 87 02d 12h 54m 50s
125 CanadiyanTM 1777 112 39 56 68 86 01d 07h 10m 32s
126 TeviTe 1776 135 29 42 59 85 01d 17h 11m 52s
127 jeanjette 1771 129 31 45 64 82 01d 07h 43m 09s
128 nah_tm 1761 122 30 45 70 93 01d 17h 56m 45s
129 MortaI26 1757 168 12 24 45 78 02d 15h 13m 09s
130 phildar9 1753 196 1 3 15 46 07d 21h 20m 39s
131 Waldbaum04 1733 127 21 36 54 81 02d 12h 33m 38s
132 EurysTM 1727 129 49 62 87 106 01d 00h 29m 46s
133 synrg.24 1724 136 18 22 42 74 02d 07h 57m 51s
134 cathyon 1719 127 48 63 84 102 01d 00h 49m 23s
135 xdyyysgne 1718 153 13 26 48 83 02d 02h 08m 04s
136 Ridlr. 1710 156 10 15 27 44 03d 03h 01m 43s
137 GOAT.basil 1704 130 26 40 67 86 01d 07h 17m 29s
138 tommyB3good 1702 141 5 11 27 51 03d 04h 59m 10s
139 Eddyrl 1696 146 17 30 43 66 02d 22h 10m 36s
140 ClintTM 1696 128 24 41 67 90 01d 21h 11m 44s
141 Karlboud88PC 1687 127 17 31 48 71 02d 03h 03m 03s
142 Basschaos 1683 139 6 15 35 63 02d 13h 04m 28s
143 LakantaNZ 1681 177 5 13 22 43 04d 22h 58m 20s
144 VroumLaVoiture 1668 170 0 4 12 26 04d 21h 05m 25s
145 FreetZouille.TM 1663 121 42 56 72 80 01d 19h 36m 49s
146 NightlyVolkia 1662 129 27 43 70 100 01d 14h 19m 42s
147 Tim_Douds 1647 149 13 26 59 87 02d 01h 21m 48s
148 kiqtq 1642 150 13 22 45 65 02d 14h 53m 48s
149 hYpe-krilledk1 1640 101 24 32 52 71 01d 08h 50m 57s
150 zombiovsky 1629 143 14 25 40 72 02d 06h 05m 22s
151 hexlan 1620 158 8 15 38 66 05d 02h 00m 11s
152 WunjoTM 1620 121 58 72 82 92 01d 06h 11m 15s
153 Leisy_ 1613 177 4 15 26 43 04d 03h 10m 15s
154 M-31 1606 158 16 39 56 73 02d 22h 15m 29s
155 Tovarenn 1603 108 25 34 42 56 02d 10h 34m 59s
156 JENOTS 1594 101 22 38 55 71 23h 25m 48s
157 kellerjudo 1590 150 10 17 40 72 02d 07h 54m 17s
158 jonnydrumcat 1586 93 27 44 59 74 01d 07h 14m 28s
159 Floxe96 1585 144 36 59 78 107 23h 42m 18s
160 Scolol 1584 142 28 43 71 91 02d 03h 36m 22s
161 akaigoblin 1580 134 6 9 19 50 03d 06h 09m 29s
162 Netto_grof 1576 152 2 8 22 50 04d 00h 13m 12s
163 Possessium 1573 150 17 24 46 69 02d 11h 07m 15s
164 a_d0orkn0b 1565 120 23 32 50 73 01d 18h 07m 58s
165 Kurocra 1564 188 32 50 80 93 03d 17h 47m 21s
166 R4JDO 1561 95 31 43 54 72 01d 02h 11m 18s
167 Brainy0207 1557 179 7 13 23 44 07d 13h 54m 37s
168 SpeedNovaTM 1546 120 25 44 50 70 01d 13h 38m 59s
169 Gamtja 1546 106 26 35 48 65 01d 19h 09m 43s
170 GrdAlf 1539 133 14 30 54 80 02d 01h 46m 12s
171 W00DYG 1534 139 16 24 39 61 02d 18h 42m 43s
172 FriZzouilleTM 1521 88 51 59 64 67 18h 03m 46s
173 Dr_Gollum 1520 129 11 21 46 63 02d 11h 04m 07s
174 TriliSk_ 1513 111 33 42 60 80 01d 15h 51m 51s
175 Huehnerdieb 1508 168 6 11 21 40 04d 09h 22m 34s
176 jack55c-TM 1502 144 23 33 53 78 01d 14h 49m 43s
177 Wendigo_008 1497 134 8 15 21 46 03d 15h 05m 55s
178 Desmononox 1494 139 8 13 27 50 03d 19h 45m 49s
179 GreedyFox12 1494 116 19 24 49 72 01d 18h 02m 07s
180 J4nur 1494 99 20 33 53 76 20h 03m 18s
181 B.F.N.TM 1492 151 8 13 26 44 02d 13h 47m 20s
182 pryddan 1491 125 11 15 37 60 02d 02h 07m 10s
183 DeusDeadly 1490 118 19 28 52 70 01d 10h 44m 31s
184 miky-_-08 1483 132 32 45 55 81 01d 02h 54m 36s
185 LuckersTurbo 1476 87 22 33 49 59 03d 01h 17m 52s
186 Brontok 1464 133 2 4 6 15 05d 02h 01m 23s
187 Sensei_Ali 1462 93 21 36 52 66 21h 11m 31s
188 Skywalker93 1461 133 9 20 36 58 02d 07h 46m 52s
189 Allochthonous 1455 136 3 7 15 36 03d 00h 13m 02s
190 J.nic 1450 92 24 31 48 62 02d 08h 57m 00s
191 Jakkoy 1448 124 12 22 30 42 03d 20h 32m 13s
192 thepimpshrimp 1445 125 26 35 57 75 01d 20h 00m 50s
193 BlackLevar 1441 100 23 37 48 64 02d 01h 34m 08s
194 moyenrkin 1437 138 2 6 19 42 05d 17h 14m 55s
195 DatGuyCrash 1429 122 30 41 53 71 01d 11h 15m 58s
196 ArtisseTM 1423 84 62 73 75 78 14h 31m 30s
197 PipouLeFifrelin 1421 153 4 7 13 28 05d 19h 11m 27s
198 BentCyka 1421 133 20 29 47 67 01d 21h 16m 23s
199 Licano5 1416 94 38 57 60 67 01d 00h 08m 35s
200 Ti0uz 1413 95 28 42 56 74 22h 05m 00s
201 DeAzraelUs 1412 160 15 25 35 55 02d 12h 48m 38s
202 CyanYeti 1409 128 6 12 27 52 02d 12h 25m 18s
203 Black-Falcon92 1406 130 14 24 42 71 01d 10h 19m 47s
204 biggibadoing 1403 139 7 11 19 34 04d 04h 13m 52s
205 Daregenn_ 1401 116 8 22 29 42 05d 03h 28m 41s
206 CloisteR05 1398 137 5 12 27 51 02d 22h 20m 39s
207 JDawgerson 1397 110 13 35 50 62 03d 02h 49m 11s
208 wadigi 1393 123 30 46 69 94 22h 28m 25s
209 FinnkoTM 1387 118 14 27 42 66 01d 14h 57m 46s
210 sikandergul 1386 153 3 7 15 35 05d 10h 37m 27s
211 WaferZ123 1383 119 7 20 34 50 02d 08h 01m 05s
212 hippytrippin 1381 172 4 4 7 19 04d 01h 35m 19s
213 NLFearAtPeace 1374 131 14 25 37 53 02d 18h 50m 32s
214 Jacoposk8 1365 156 3 5 12 31 04d 09h 38m 41s
215 Josephine.-. 1361 103 27 50 67 75 01d 04h 08m 31s
216 iRRiT8_CraZy 1359 107 21 32 45 55 01d 07h 04m 57s
217 Alkolokain 1358 136 9 20 36 64 01d 23h 43m 57s
218 w4FFFL 1357 125 29 36 48 66 02d 21h 11m 21s
219 FluffyPrower 1357 101 29 41 56 70 01d 00h 50m 11s
220 Bonk_Enthusiast 1352 119 12 20 34 55 02d 00h 09m 46s
221 Invertros 1346 117 10 18 36 58 02d 01h 14m 45s
222 JeppeStywat 1337 115 4 9 21 36 02d 12h 30m 42s
223 Rastashredzz 1336 117 12 28 46 69 01d 21h 50m 48s
224 DarkShad0wTM 1331 144 8 12 30 43 03d 03h 37m 54s
225 Pepper0niNips 1328 155 11 22 39 64 02d 10h 55m 28s
226 Tool_7empest 1315 115 5 10 15 26 05d 12h 49m 39s
227 ginger__tom 1310 129 2 2 8 20 04d 13h 05m 57s
228 Erosiah 1307 112 22 33 46 60 01d 15h 28m 47s
229 Achael1 1305 125 0 2 5 14 05d 01h 26m 59s
230 Wtrs_firox 1305 116 8 20 42 54 01d 17h 14m 19s
231 JannickJman 1302 89 24 34 56 71 21h 31m 47s
232 NayzTM 1296 87 31 40 48 62 01d 10h 11m 56s
233 RedFox55555 1290 121 5 9 27 51 02d 07h 18m 15s
234 Hephaistose2001 1279 99 11 23 39 49 02d 04h 34m 26s
235 R0GUE_0NE. 1275 127 3 5 13 23 05d 01h 59m 29s
236 LauraNBK 1274 127 5 18 25 32 05d 02h 43m 34s
237 SwiftBlobfish 1274 122 12 22 39 67 01d 11h 27m 21s
238 Bulgork 1272 83 40 47 55 67 14h 16m 28s
239 Svante109 1271 104 11 18 34 55 01d 19h 47m 27s
240 TwiX_Gameur 1268 77 20 31 42 56 20h 29m 49s
241 LookBlack72 1267 111 21 36 56 67 01d 06h 10m 26s
242 SqueakyDoor 1265 90 18 36 47 58 02d 06h 53m 15s
243 kkuunari 1262 157 7 9 21 35 02d 23h 23m 26s
244 Ninja23517 1259 142 1 6 15 33 05d 03h 44m 50s
245 Tekky.. 1257 70 28 41 47 55 01d 01h 59m 11s
246 Nitralis 1256 111 13 28 45 63 01d 13h 25m 42s
247 DauntingSix220 1247 134 5 10 13 27 06d 03h 40m 58s
248 Munin_Fang 1244 89 20 31 48 69 17h 51m 58s
249 CJay_TM 1243 113 16 25 39 55 01d 22h 57m 58s
250 Redliba 1241 118 14 17 29 46 02d 16h 40m 09s
251 kolja123456 1241 104 25 33 45 62 02d 08h 06m 17s
252 FrederikUlstrup 1234 117 2 7 13 23 04d 22h 25m 56s
253 D5VID_CR 1229 94 30 44 66 80 20h 31m 10s
254 JuanDorian 1223 113 3 6 10 24 05d 01h 22m 03s
255 Timid_Wolf 1223 110 4 9 16 30 02d 04h 26m 23s
256 Naxanria 1213 132 6 11 23 31 04d 05h 37m 25s
257 theskier9999 1213 132 2 5 18 28 04d 17h 05m 17s
258 SIMPLYNICK 1213 68 17 26 40 50 01d 07h 34m 31s
259 VirtualRylie 1211 95 18 29 33 49 02d 00h 46m 03s
260 Elandir 1207 136 1 2 5 19 04d 09h 53m 32s
261 Spongelikezz 1207 72 34 43 51 56 16h 55m 55s
262 bengalsuni 1201 139 3 6 13 24 05d 16h 23m 15s
263 Terramoth 1199 103 20 34 50 61 02d 10h 46m 09s
264 brunocosta913 1194 101 10 26 44 65 02d 04h 36m 41s
265 Mr.Advill 1193 116 21 31 49 71 23h 42m 19s
266 diaverso 1192 129 5 10 25 45 02d 00h 29m 06s
267 BlueFeeed 1192 71 45 54 58 64 13h 30m 56s
268 Tommygun. 1190 68 15 22 31 41 01d 14h 00m 52s
269 weej.tm 1189 114 1 4 12 28 04d 19h 29m 12s
270 BrenTM 1186 57 36 43 47 51 14h 59m 11s
271 house_27 1180 134 8 16 26 55 02d 08h 16m 23s
272 TB-DK 1180 116 20 33 57 78 22h 38m 35s
273 Shneaksy-TM 1180 86 29 40 52 63 14h 57m 10s
274 Chybrien 1177 115 3 7 19 27 02d 21h 13m 45s
275 kanesiw 1177 86 14 25 42 61 16h 36m 00s
276 TetNeko 1177 78 16 21 35 46 01d 03h 38m 50s
277 ce0125 1173 138 2 3 11 30 04d 07h 13m 42s
278 Scoop.TM 1164 88 4 6 10 18 03d 21h 28m 19s
279 Sephilbg 1163 109 4 5 10 24 03d 21h 39m 54s
280 odd045 1163 95 19 35 52 68 22h 15m 42s
281 Yortey 1163 90 12 15 29 45 01d 20h 21m 33s
282 Mr_BS_TM 1162 112 14 20 34 59 01d 22h 20m 20s
283 floxido 1162 107 2 5 8 19 02d 15h 17m 40s
284 not7_Harry 1160 91 17 24 32 51 01d 14h 03m 40s
285 Jug_Jouster 1158 142 4 7 12 20 05d 18h 54m 39s
286 GwoZen 1158 135 3 10 16 25 03d 04h 35m 52s
287 speedymcspeedy 1157 77 41 53 59 62 01d 00h 24m 25s
288 Hijet123 1149 126 3 8 16 32 02d 23h 03m 40s
289 MammouthSouffle 1148 71 35 40 44 55 16h 36m 21s
290 weppex 1147 112 9 13 25 46 02d 05h 30m 59s
291 tronoftroy 1145 125 0 1 5 17 03d 08h 55m 25s
292 Johnny_Sniper 1145 101 4 10 23 50 01d 20h 45m 46s
293 N3cno 1144 121 5 7 21 37 02d 19h 02m 16s
294 sk8erzalan 1144 93 25 34 45 56 22h 38m 10s
295 MAVERICK-V8 1142 60 6 9 15 24 02d 11h 55m 05s
296 siggisjefen 1141 95 5 10 22 33 02d 08h 54m 07s
297 Snorre_TM 1139 115 11 14 27 49 01d 23h 21m 30s
298 Edscon 1138 108 5 8 20 35 02d 15h 34m 38s
299 maoamlol 1135 122 3 4 5 19 04d 20h 26m 51s
300 Wp_Tdnet 1135 87 14 18 34 51 01d 06h 33m 24s
301 FlooowC 1134 97 17 33 44 56 01d 00h 48m 25s
302 Akiro_TM 1130 71 26 37 49 54 19h 23m 10s
303 Gandalf1k 1129 111 7 9 14 27 03d 12h 26m 33s
304 dafrade 1129 93 21 28 46 68 21h 14m 57s
305 nsigfusson. 1127 105 8 11 22 32 03d 07h 04m 53s
306 Sbombatos 1127 103 18 26 44 59 01d 12h 44m 17s
307 WUDMerlin 1127 98 8 13 26 44 01d 16h 34m 35s
308 hubertcliche 1126 101 4 14 35 54 02d 08h 47m 19s
309 Scroobius_Flip 1124 110 1 6 19 37 03d 08h 59m 16s
310 quentar82 1123 98 3 7 16 30 04d 14h 42m 12s
311 ardaftw 1119 116 3 6 12 26 02d 18h 31m 17s
312 Nowaaaa_ 1119 110 2 2 8 16 04d 19h 10m 44s
313 Macdodfjod 1118 109 16 19 34 43 01d 13h 02m 04s
314 Nuboh 1116 106 25 30 41 62 01d 06h 31m 46s
315 chillboarder_ 1113 105 10 17 39 67 01d 01h 47m 28s
316 ycjoo 1110 85 4 7 12 28 01d 14h 10m 45s
317 SHIFT_Doomer.BE 1101 68 20 35 38 49 01d 16h 39m 45s
318 Timault 1100 88 12 19 29 48 01d 11h 58m 23s
319 Zyvz 1097 93 35 54 71 83 12h 25m 07s
320 SiiDZeR 1097 77 56 62 66 70 07h 43m 09s
321 Diipss 1091 82 20 31 48 64 17h 28m 54s
322 darkpala 1090 138 2 3 4 9 07d 05h 19m 02s
323 Raz_zac 1087 70 15 26 35 48 18h 15m 50s
324 Lindummmm 1082 105 1 2 9 22 02d 15h 27m 09s
325 jesbestest 1079 131 1 3 4 6 04d 22h 44m 05s
326 Lispqy 1079 125 3 5 19 37 02d 14h 31m 48s
327 AnthraxSemmel 1077 74 14 25 33 47 01d 00h 02m 29s
328 XXsZsXX 1076 110 3 6 11 26 02d 20h 49m 34s
329 Cyclone_TM 1076 95 14 27 37 52 01d 05h 27m 03s
330 chopsuii135 1075 108 16 22 36 49 01d 22h 08m 51s
331 HChavez7 1073 150 2 5 10 23 03d 07h 34m 59s
332 aurelaris94 1073 82 26 30 42 57 01d 03h 34m 30s
333 Moto.toto 1072 104 15 21 30 58 01d 11h 57m 01s
334 fatihmtlm 1071 120 8 14 23 41 01d 21h 35m 49s
335 Mr.Levenstein 1069 94 9 16 24 43 02d 07h 29m 10s
336 Pienz 1068 66 30 39 42 53 12h 37m 22s
337 Kittymeowzer 1067 115 6 12 20 34 02d 12h 38m 25s
338 Litha. 1066 106 3 5 17 41 02d 11h 05m 23s
339 RocketBusta 1065 103 13 24 32 46 01d 20h 39m 32s
340 Nicklas092 1064 74 13 17 24 33 01d 13h 35m 04s
341 Scrapie98 1064 62 33 41 50 54 22h 56m 59s
342 blackmagician3 1060 75 19 28 34 47 01d 15h 19m 22s
343 RP_Bep-Bop 1055 98 10 24 36 56 01d 06h 06m 48s
344 HighNoK 1050 110 12 23 42 58 01d 06h 38m 34s
345 Betatoast2 1050 63 41 46 48 52 14h 21m 17s
346 Bosmanfrx1 1049 102 10 17 25 37 01d 11h 12m 36s
347 Karri.Litta 1048 114 2 4 6 18 01d 19h 15m 47s
348 LaeppliHD 1046 96 25 36 53 68 17h 27m 06s
349 CheZz123 1045 94 11 16 28 45 01d 09h 59m 41s
350 Wheresmymuse 1045 56 27 35 42 48 10h 20m 22s
351 hoelbi. 1043 75 12 17 24 41 01d 21h 44m 38s
352 TigerGorilla2 1040 75 26 33 45 53 01d 07h 50m 23s
353 Exanderful 1039 89 14 22 34 49 01d 10h 36m 31s
354 Jojo_le_Fou 1033 65 21 33 41 53 15h 42m 05s
355 Vizser 1031 87 20 27 40 57 01d 09h 07m 53s
356 PvL_ 1028 85 18 25 44 77 17h 06m 19s
357 Cookie_elf 1026 98 10 14 22 40 02d 03h 57m 28s
358 B0wris 1026 92 7 18 32 45 02d 02h 03m 22s
359 chilldown9000 1026 69 12 19 27 39 23h 52m 32s
360 mat004004 1025 105 2 4 7 9 04d 16h 23m 51s
361 Prash3r 1023 87 7 13 17 33 03d 12h 28m 24s
362 Sumoses 1022 95 16 26 33 50 22h 41m 26s
363 Alex837RL 1021 91 1 3 7 14 04d 05h 04m 23s
364 Drafti 1019 89 13 23 39 53 01d 20h 43m 41s
365 LoOpbro 1018 98 4 6 12 24 02d 03h 49m 18s
366 unit-i-skops 1012 77 21 36 53 64 01d 16h 13m 52s
367 K1N4T 1007 113 1 7 10 22 03d 08h 54m 42s
368 JerryDisco90210 1007 112 18 24 48 67 22h 22m 02s
369 AP00PTvRD 1007 103 13 21 34 56 01d 06h 27m 29s
370 GuizlacK. 1007 79 16 28 32 49 17h 21m 07s
371 Superman2710 1006 86 3 5 12 27 01d 12h 34m 01s
372 KickScope 1004 87 2 6 10 17 04d 11h 20m 23s
373 Kartoffelvieh 1003 63 7 9 14 25 01d 22h 36m 03s
374 Demaniac 1001 82 41 56 70 74 09h 12m 27s
375 Peretron 1000 130 4 6 15 29 04d 13h 40m 11s
376 Jay.db 997 87 12 15 22 32 01d 17h 50m 17s
377 Arocke 991 105 5 9 18 32 02d 04h 36m 37s
378 ItsXaija 987 62 30 39 50 58 12h 07m 13s
379 SalleAMeches 986 90 5 12 19 30 02d 12h 49m 04s
380 kingbrad495 985 86 3 9 16 30 01d 11h 36m 17s
381 VomitGolem 979 122 2 5 8 19 06d 04h 08m 12s
382 dinestyle 979 88 18 24 33 50 01d 04h 33m 13s
383 moishaha 979 78 8 13 25 41 01d 03h 12m 32s
384 xX-DoomeranG-Xx 979 67 35 46 53 61 09h 39m 54s
385 zokaad 976 107 13 22 36 48 01d 19h 30m 58s
386 Gazorpalse. 976 65 22 27 38 48 01d 04h 01m 16s
387 JLous 970 74 12 20 36 53 16h 52m 41s
388 Advartic 966 117 7 8 20 36 01d 11h 27m 48s
389 trotrolan 964 108 4 9 28 52 01d 03h 36m 43s
390 caleb8.6 964 91 32 51 61 75 11h 38m 56s
391 Crimson_TM 964 69 19 26 35 42 18h 56m 53s
392 selske_85 963 111 8 17 26 47 02d 16h 22m 01s
393 VirusTM_ 963 90 9 14 24 37 02d 07h 14m 31s
394 MlemSergal 962 91 1 3 12 34 01d 10h 49m 51s
395 Seumingster1 959 78 21 35 45 57 20h 14m 41s
396 m8te. 959 66 42 57 63 63 04h 18m 55s
397 lukaseds_TM 957 86 16 27 42 63 18h 52m 17s
398 SDragonOG 956 102 5 8 16 34 01d 21h 47m 01s
399 Sim0N1397 952 100 12 21 37 56 01d 07h 38m 31s
400 Dioses13 952 82 18 29 49 61 15h 11m 43s
401 OrbWinder 949 106 3 5 14 28 02d 07h 27m 11s
402 TheJaa. 948 60 11 13 22 30 01d 22h 13m 55s
403 Bruxhe 945 100 9 28 37 41 02d 03h 34m 56s
404 Benaye. 943 94 0 0 1 6 03d 06h 10m 14s
405 Bodz98 941 82 14 18 31 45 01d 01h 41m 15s
406 Rekill167 940 81 9 13 19 32 01d 10h 42m 47s
407 wrn04 938 81 1 3 8 13 04d 19h 37m 16s
408 Qiraj_TM 937 78 13 29 42 49 01d 00h 14m 47s
409 saylorlake 933 86 10 19 38 53 23h 50m 57s
410 xVisionary94 931 99 15 23 35 48 01d 01h 40m 29s
